Umbraco is a fully-featured open source content management system with the flexibility to run anything from small campaign or brochure sites right through to complex applications for Fortune 500’s and some of the largest media sites in the world. Umbraco is easy to learn and use, making it perfect for web designers, developers and content creators alike. You can be up and running in just a few minutes with our simple installer. Either apply one of the included starter kits or seamlessly integrate your own design.
Umbraco is strongly supported by both an active and welcoming community of users around the world, and backed up by a rock-solid commercial organization providing professional support and tools. Umbraco can be used in its free, open-source format with the additional option of professional tools and support if required.
PLAN | ASPHostPortal.com | HostForLIFE.eu | DiscountService |
Hosting Sites | Unlimited | Unlimited | Unlimited |
Disk Space | 5 GB | Unlimited | 2 GB |
Bandwidth | 60 GB | Unlimited | 20 GB |
Uptime | 99.90% | 99.90% | 99.90% |
Control Panel | Plesk | Plesk | Plesk |
Technical Features | ASPHostPortal.com | HostForLIFE.eu | DiscountService |
Platform | Windows 2012 R2 | Windows 2012 R2 | Windows 2012 R2 |
ASP.NET | 2.0/3.5SP1/4.5.2/5 | 2.0/3.5SP1/4.5.2/5 | 2.0/3.5SP1/4.5.2/5 |
ASP.NET MVC | 2.0/3.0/4.0/5.0/6.0 | 2.0/3.0/4.0 | 2.0/3.0/4.0 |
IIS | 8.5 | 8.5 | 8.5 |
Trust Level | Full | Full | Full |
URL Rewrite | MS URLRewrite2 | MS URLRewrite2 | MS URLRewrite2 |
Total MSSQL | 1 | 1 | 1 |
MSSQL Space | 50 MB | 50 MB | 100 MB |
MSSQL Version | SQL Server 2014/2012/2008R2 | SQL Server 2014/2012/2008R2 | SQL Server 2014/2012/2008R2 |
Remote MSSQL | Yes | Yes | Yes |
Total MySQL | 1 | 1 | 1 |
MySQL Space | 100 MB | 100 MB | 100 MB |
MySQL Version | 5.x | 5.x | 5.x |
PHPMyAdmin | Yes | Yes | Yes |
Email Specification | ASPHostPortal.com | HostForLIFE.eu | DiscountService |
Accounts | Unlimited | Unlimited | Unlimited |
Storage | 200 MB | 200 MB | 200 MB |
IMAP | Yes | Yes | Yes |
POP3 | Yes | Yes | Yes |
SMTP | Yes | Yes | Yes |
Anti Spam | Yes | Yes | Yes |
Anti Virus | Yes | Yes | Yes |
Webmail | Yes | Yes | Yes |
Visit | Visit | Visit |
It is true that when it comes to the Umbrco hosting, you have a lot of choices available in today’s dazzling industry. However, as an ASP.NET-based content management system, Umbrco poses fairly high requirements on the hosting environment. Therefor, it is usually difficult for most users, especially those who are new to this field, to choose a real trustworthy provider of quality Umbraco hosting services. That’s why our editors come to help.
Out of a tremendous number of candidates, we have finally picked out the three companies mentioned above and honored them as the best Umbrco hosting providers. During this evaluation and rating process, we have followed some specific criteria listed as below. By sharing them with you, we hope that you can get inspired from these criteria or say tips and make a choice that is best for you between the three companies.